Budgeting Italy
- Jan 25
- 1 min read
Our two-week trip to Italy will be funded partially by credit card rewards. Comment if you want me to discuss exactly how I'm leveraging my points! I've written cost per person, but keep in mind that some of these costs are low because they are split with my partner.
Item | Cost | Booking opens | Notes |
Flights | $200 | Booked with credit card points. The monetary cost is due to taxes and fees. | |
Eurail Pass | $250 | ||
Hotels | $1,500 | $100/night for 15 nights. | |
Food | $850 | ||
Milan public transit pass | $14 | ||
AC milan | $35 | ||
Duomo di Milano | $40 | ||
da Vinci Museum Milan | $10 | ||
The Last Supper | $15 | 3 months | |
Sforzesco Castle | $5 | ||
Pinacoteca di Brera | $15 | ||
St Mark's Basilica | $15 | ||
Doge's Palace | $30 | 2 months | |
Gondola Ride | $50 | ||
Uffizi Gallery + Boboli Gardens | $40 | ||
Day trip to Pisa | $130 | ||
Day trip to Cinque Terre | $160 | ||
Accademia | $25 | ||
Santa Maria del Fiore | $35 | ||
Leonardo Interactive museum | $10 | ||
Galleria Borghese | $20 | 8 weeks | |
Rome Transit Pass | $20 | ||
$30 | 30 days, 8:45 CET | ||
Capitoline Museum | $25 | ||
St. Peter's Basilica | $10 | ||
Vatican Museum | $30 | ||
Castel Sant'Angelo | $20 | ||
Museo Archeologico Nazionale | $25 | ||
Castel Nuovo | $7 | ||
Sansevero Chapel | $15 | ||
Transit to Herculaneum and Pompeii | $20 | ||
Herculaneum Archaeological Park | $15 | ||
Pompeii Archaeological Park | $20 | ||
Day Trip to Positano | $120 | ||
Total | $3,806 |


Comments